
Edit
???
Title
/
Date Design Description
FANUC AC SERVO MOTOR αis/αi series DESCRIPTIONS
FANUC AC SERVO MOTOR βis series DESCRIPTIONS
High speed AC Servo motor for live tool
B-65262EN/03-6, B-65302EN/01-1
04.09.02 T.Tamaki
Draw.
01
Add High speed AC Servo motor for live tool
8.THE STANDARD PARAMETER TABLE
Parameter setting
Servo software doesn’t support automatic setting so far (Aug. 2004). Please set the appropriate
parameters manually according to the table as follows. Each Servo software version will support
automatic setting after Sep. 2004.
6000is
6000is
6000is
6000HVis
6000is
6000HVis
0115 0116 0218 0219 0232 0233
281 282 284 287 290 292
Symbol FS15
1808 2003 00001000 00001000 00001000 00001000 00001000 00001000
1809 2004 00000011 00000011 00000011 00000011 00000011 00000011
1883 2005 00000000 00000000 00000000 00000000 00000000 00000000
1884 2006 00000000 00000000 00000000 00000000 00000000 00000000
1951 2007 00000000 00000000 00000000 00000000 00000000 00000000
1952 2008 00000000 00000000 00000000 00000000 00000000 00000000
1953 2009 00000000 00000000 00000000 00000000 00000000 00000000
1954 2010 00000000 00000000 00000000 00000000 00000000 00000000
1955 2011 00000000 00000000 00000000 00000000 00000000 00000000
1956 2012 00000000 00000000 00000000 00000000 00000000 00000000
1707 2013 00000000 00000000 00000000 00000000 00000000 00000000
1708 2014 00000000 00000000 00000000 00000000 00000000 00000000
1750 2210 00000000 00000000 00000000 00000000 00000000 00000000
1751 2211 00001010 00001010 00001010 00001010 00001010 00001010
2713 2300 00000000 00000000 00000000 00000000 00000000 00000000
2714 2301 00000000 00000000 00000000 00000000 00000000 00000000
PK1 1852 2040 *138 *312 552 497 460 381
PK2 1853 2041 *-673 *-1360 -2288 -2371 -1760 -1749
PK3 1854 2042 *-1205 *-1203 -1252 -1249 -1305 -1305
PK1V 1855 2043 7 7 48 48 53 53
PK2V 1856 2044 -59 -59 -429 -429 -478 -478
PK3V 1857 2045 0 0 0 0 0 0
PK4V 1858 2046 -8235 -8235 -8235 -8235 -8235 -8235
POA1 1859 2047 -6462 -6462 -884 -884 -794 -794
BLCMP 1860 2048 0 0 0 0 0 0
DPFMX 1861 2049 0 0 0 0 0 0
POK1 1862 2050 956 956 956 956 956 956
POK2 1863 2051 510 510 510 510 510 510
RESERV 1864 2052 0 0 0 0 0 0
FILTER 1895 2067 0 0 0 0 0 0
FALPH 1961 2068 0 0 0 0 0 0
VFFLT 1962 2069 0 0 0 0 0 0
ERBLM 1963 2070 0 0 0 0 0 0
PBLCT 1964 2071 0 0 0 0 0 0
SFCCML 1965 2072 0 0 0 0 0 0
PSPTL 1966 2073 0 0 0 0 0 0
AALPH 1967 2074 20480 20480 20480 20480 8192 8192
MODEL 1968 2075 0 0 0 0 0 0
WKAC 1969 2076 0 0 0 0 0 0
OSCTPL 1970 2077 0 0 0 0 0 0
PDPCH 1971 2078 0 0 0 0 0 0
PDPCL 1972 2079 0 0 0 0 0 0
DPFEX 1973 2080 0 0 0 0 0 0
Motor model
Motor spec.
Type No.