
B-63323EN-1/03 A. INTERFACE BETWEEN CNC AND PMC
Address Signal name Symbol Reference item
G483 4 Feedrate specification signal FD13X12 15.1
G483 5 Feedrate specification signal FD13X13 15.1
G483 6 Feedrate specification signal FD13X14 15.1
G483 7 Feedrate specification signal FD13X15 15.1
G484 0 Axis control data signal DT13X0 15.1
G484 1 Axis control data signal DT13X1 15.1
G484 2 Axis control data signal DT13X2 15.1
G484 3 Axis control data signal DT13X3 15.1
G484 4 Axis control data signal DT13X4 15.1
G484 5 Axis control data signal DT13X5 15.1
G484 6 Axis control data signal DT13X6 15.1
G484 7 Axis control data signal DT13X7 15.1
G485 0 Axis control data signal DT13X8 15.1
G485 1 Axis control data signal DT13X9 15.1
G485 2 Axis control data signal DT13X10 15.1
G485 3 Axis control data signal DT13X11 15.1
G485 4 Axis control data signal DT13X12 15.1
G485 5 Axis control data signal DT13X13 15.1
G485 6 Axis control data signal DT13X14 15.1
G485 7 Axis control data signal DT13X15 15.1
G486 0 Axis control data signal DT13X16 15.1
G486 1 Axis control data signal DT13X17 15.1
G486 2 Axis control data signal DT13X18 15.1
G486 3 Axis control data signal DT13X19 15.1
G486 4 Axis control data signal DT13X20 15.1
G486 5 Axis control data signal DT13X21 15.1
G486 6 Axis control data signal DT13X22 15.1
G486 7 Axis control data signal DT13X23 15.1
G487 0 Axis control data signal DT13X24 15.1
G487 1 Axis control data signal DT13X25 15.1
G487 2 Axis control data signal DT13X26 15.1
G487 3 Axis control data signal DT13X27 15.1
G487 4 Axis control data signal DT13X28 15.1
G487 5 Axis control data signal DT13X29 15.1
G487 6 Axis control data signal DT13X30 15.1
G487 7 Axis control data signal DT13X31 15.1
G488 0 Axis-direction-by-axis-direction stored stroke limit switching signal +EXL14 2.3.2
G488 1 Axis-direction-by-axis-direction stored stroke limit switching signal -EXL14 2.3.2
G488 2 Stroke limit externally setting signal +LM14 2.3.2
G488 3 Stroke limit externally setting signal -LM14 2.3.2
G488 4 Reference position proximity signal *NZ14 4.1
G488 7 Block stop inhibit signal MSBK14 15.1
G489 0 Axis control command code signal CD14X0 15.1
G489 1 Axis control command code signal CD14X1 15.1
G489 2 Axis control command code signal CD14X2 15.1
G489 3 Axis control command code signal CD14X3 15.1
G489 4 Axis control command code signal CD14X4 15.1
G489 5 Axis control command code signal CD14X5 15.1
G489 6 Axis control command code signal CD14X6 15.1
G489 7 Axis control command code signal CD14X7 15.1
G490 0 Feedrate specification signal FD14X0 15.1
G490 1 Feedrate specification signal FD14X1 15.1
G490 2 Feedrate specification signal FD14X2 15.1
G490 3 Feedrate specification signal FD14X3 15.1
G490 4 Feedrate specification signal FD14X4 15.1
G490 5 Feedrate specification signal FD14X5 15.1
G490 6 Feedrate specification signal FD14X6 15.1
G490 7 Feedrate specification signal FD14X7 15.1
G491 0 Feedrate specification signal FD14X8 15.1
G491 1 Feedrate specification signal FD14X9 15.1
G491 2 Feedrate specification signal FD14X10 15.1
G491 3 Feedrate specification signal FD14X11 15.1
G491 4 Feedrate specification signal FD14X12 15.1
G491 5 Feedrate specification signal FD14X13 15.1
G491 6 Feedrate specification signal FD14X14 15.1
G491 7 Feedrate specification signal FD14X15 15.1
G492 0 Axis control data signal DT14X0 15.1
G492 1 Axis control data signal DT14X1 15.1