
3/3Descri
tion
Desig
DateEd
01 00.04.26
Okita
Newl
desi
ned
Notice of the update of Digital
Servo Software 9090 series
B-65150E/04-008
FANUC LTD
Attached 1.
About the change of parameter table.
About the change of parameter table.About the change of parameter table.
About the change of parameter table.
We’ve changed following parameters.
Motor Model
α
2.5/3000
α
M2.5/3000
α
300/2000
α
400/2000
α
1000/2000
Motor Spec. 0374 0377 0137 0138 0131
Motor ID 84 99 115 116 117
Symbol
FS16,18,21,PM
No.
2003 00001000 00001000 00001000 00001000 00001000
2004 00000110 00000110 01000110 01000110 01000110
2005 00000000 00000000 00000000 00000000 00000000
2006 01000100 00000000 00000000 00000000 00000000
2010 00000000 00000000 00000000 00000000 00000000
2011 00000000 00000000 00100000 00100000 00100000
2012 00000000 00000000 00000000 00000000 00000000
2211 00000000 00000000 00000000 00000000 00000000
PK1 2040 368 400 1357 1593 1170
PK2 2041 -990 -1154 -4212 -5395 -3684
PK3 2042 -2455 -2547 -2710 -2711 -2722
PK1V 2043 70 56 114 113 264
PK2V 2044 -898 -500 -1023 -1016 -2362
PK3V 2045 0 0 0 0 0
PK4V 2046 -8235 -8235 -8235 -8235 -8235
POA1 2047 4228 -759 3709 3736 1606
POK1 2050 956 956 956 956 956
POK2 2051 510 510 510 510 510
PPMAX 2053 21 21 21 21 21
PDDP 2054 1894 1894 3787 3787 3787
PHYST 2055 319 319 319 319 319
EMFCMP 2056 1971 0 0 0 19379
PVPA 2057 2330 -8722 -3850 -2838 -3097
PALPH 2058 57 -1800 -800 -2000 -2000
PPBAS 2059 5 0 0 0 5
TQLIM 2060 7282 7282 7282 7282 6473
EMFLMT 2061 120 0 120 120 120
POVC1 2062 32569 32645 32352 32356 32027
POVC2 2063 2482 1535 5196 5145 9260
TGALMLV 2064 4 4 4 4 4
POVCLMT 2065 7376 4556 15494 15339 27750
AALPH 2074 0 8192 12288 12288 16384
RTCURR 2086 1644 1730 2385 2373 3193
DEPVPL 2098 50 0 0 0 0
ONEPSL 2099 400 400 400 400 400
DBLIM 2102 0 15000 15000 15000 15000
TRQCST 2105 131 143 10931 14398 25350
LP24PA 2106 0 0 0 0 0
MGSTCM 2110 0 2584 16 24 2334
DETQLM 2111 7730 7780 1606 1636 2607
NINTCT 2127 500 625 0 0 0
MFWKCE 2128 0 2500 5500 6500 6500
MFWKBL 2129 0 3847 791 784 1042
PHDLY1 2133 0 0 1556 1550 2581
PHDLY2 2134 0 0 20494 20494 15381
POVC21 2162 0 0 0 0 0
POVC22 2163 0 0 0 0 0
POVCLMT2 2164 0 0 0 0 0
MAXCRT 2165 40 25 365 365 365
The parameters for
current monitor on
servo tuning screen
were wrong. We’ve
corrected them.
Newly added