
A. INTERFACE BETWEEN CNC AND PMC APPENDIX B-63783EN-1/01
- 1672 -
Address Signal name Symbol Reference item
G439 4 Axis control data signal DT7X28 14.1
G439 5 Axis control data signal DT7X29 14.1
G439 6 Axis control data signal DT7X30 14.1
G439 7 Axis control data signal DT7X31 14.1
G440 0 Axis-direction-by-axis-direction stored stroke limit switching signal +EXL8 2.3.2
G440 1 Axis-direction-by-axis-direction stored stroke limit switching signal -EXL8 2.3.2
G440 2 Stroke limit externally setting signal +LM8 2.3.2
G440 3 Stroke limit externally setting signal -LM8 2.3.2
G440 4 Reference position proximity signal *NZ8 4.1
G440 7 Block stop inhibit signal MSBK8 14.1
G441 0 Axis control command code signal CD8X0 14.1
G441 1 Axis control command code signal CD8X1 14.1
G441 2 Axis control command code signal CD8X2 14.1
G441 3 Axis control command code signal CD8X3 14.1
G441 4 Axis control command code signal CD8X4 14.1
G441 5 Axis control command code signal CD8X5 14.1
G441 6 Axis control command code signal CD8X6 14.1
G441 7 Axis control command code signal CD8X7 14.1
G442 0 Feedrate specification signal FD8X0 14.1
G442 1 Feedrate specification signal FD8X1 14.1
G442 2 Feedrate specification signal FD8X2 14.1
G442 3 Feedrate specification signal FD8X3 14.1
G442 4 Feedrate specification signal FD8X4 14.1
G442 5 Feedrate specification signal FD8X5 14.1
G442 6 Feedrate specification signal FD8X6 14.1
G442 7 Feedrate specification signal FD8X7 14.1
G443 0 Feedrate specification signal FD8X8 14.1
G443 1 Feedrate specification signal FD8X9 14.1
G443 2 Feedrate specification signal FD8X10 14.1
G443 3 Feedrate specification signal FD8X11 14.1
G443 4 Feedrate specification signal FD8X12 14.1
G443 5 Feedrate specification signal FD8X13 14.1
G443 6 Feedrate specification signal FD8X14 14.1
G443 7 Feedrate specification signal FD8X15 14.1
G444 0 Axis control data signal DT8X0 14.1
G444 1 Axis control data signal DT8X1 14.1
G444 2 Axis control data signal DT8X2 14.1
G444 3 Axis control data signal DT8X3 14.1
G444 4 Axis control data signal DT8X4 14.1
G444 5 Axis control data signal DT8X5 14.1
G444 6 Axis control data signal DT8X6 14.1
G444 7 Axis control data signal DT8X7 14.1
G445 0 Axis control data signal DT8X8 14.1
G445 1 Axis control data signal DT8X9 14.1
G445 2 Axis control data signal DT8X10 14.1
G445 3 Axis control data signal DT8X11 14.1
G445 4 Axis control data signal DT8X12 14.1
G445 5 Axis control data signal DT8X13 14.1
G445 6 Axis control data signal DT8X14 14.1
G445 7 Axis control data signal DT8X15 14.1
G446 0 Axis control data signal DT8X16 14.1
G446 1 Axis control data signal DT8X17 14.1
G446 2 Axis control data signal DT8X18 14.1
G446 3 Axis control data signal DT8X19 14.1
G446 4 Axis control data signal DT8X20 14.1
G446 5 Axis control data signal DT8X21 14.1
G446 6 Axis control data signal DT8X22 14.1
G446 7 Axis control data signal DT8X23 14.1
G447 0 Axis control data signal DT8X24 14.1
G447 1 Axis control data signal DT8X25 14.1
G447 2 Axis control data signal DT8X26 14.1
G447 3 Axis control data signal DT8X27 14.1
G447 4 Axis control data signal DT8X28 14.1
G447 5 Axis control data signal DT8X29 14.1
G447 6 Axis control data signal DT8X30 14.1
G447 7 Axis control data signal DT8X31 14.1
G448 0 Axis-direction-by-axis-direction stored stroke limit switching signal +EXL9 2.3.2
G448 1 Axis-direction-by-axis-direction stored stroke limit switching signal -EXL9 2.3.2