
B-65270EN/05 6.PARAMETER LIST
- 399 -
Motor model α12iF
3000HV
αC22
2000i
α22iF
3000
α22iF
3000HV
αC30
1500i
α30iF
3000
α40iF
3000
α40iF
3000 Fan
α22iS
4000
α22iS
4000HV
α30iS
4000
Motor
specification
0245 0246 0247 0249 0251 0253 0257 0258 0265 0266 0268
Motor ID No. 195 196 197 199 201 203 207 208 215 216 218
S
mbol FS15i FS16i
etc
1808 2003 00001000 00001000 00001000 00001000 00001000 00001000 00001000 00001000 00001000 00001000 00001000
1809 2004 00000110 00000110 00000110 00000110 00000110 00000110 00000110 00000110 00000110 00000110 00000110
1883 2005 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1884 2006 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1951 2007 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1952 2008 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1953 2009 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1954 2010 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1955 2011 00100000 00000000 00100000 00100000 00000000 00000000 00100000 00100000 00000000 00000000 00000000
1956 2012 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1707 2013 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1708 2014 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1750 2210 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1751 2211 00000000 00001010 00000000 00000000 00001010 00001010 00000010 00000010 00001010 00001010 00001010
2713 2300 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
2714 2301 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
PK1 1852 2040 1044 1755 1458 1532 2644 597 1289 1289 714 709 689
PK2 1853 2041 -3677 -6536 -5416 -5641 -10345 -2334 -5048 -5048 -2904 -2806 -2675
PK3 1854 2042 -2679 -2694 -2690 -2692 -2695 -2694 -2696 -2696 -2674 -1345 -2683
PK1V 1855 2043 193 271 198 197 166 230 191 191 69 76 82
PK2V 1856 2044 -1727 -2426 -1775 -1765 -1486 -2057 -1712 -1712 -616 -685 -733
PK3V 1857 2045 0 0 0 0 0 0 0 0 0 0 0
PK4V 1858 2046 -8235 -8235 -8235 -8235 -8235 -8235 -8235 -8235 -8235 -8235 -8235
POA1 1859 2047 2197 1565 2137 2150 2553 1845 2216 2216 6163 5538 5175
BLCMP 1860 2048 0 0 0 0 0 0 0 0 0 0 0
DPFM
1861 2049 0 0 0 0 0 0 0 0 0 0 0
POK1 1862 2050 956 956 956 956 956 956 956 956 956 956 956
POK2 1863 2051 510 510 510 510 510 510 510 510 510 510 510
RESERV 1864 2052 0 0 0 0 0 0 0 0 0 0 0
PPMA
1865 2053 21 21 21 21 21 21 21 21 21 21 21
PDDP 1866 2054 1894 1894 1894 1894 1894 1894 1894 1894 1894 1894 1894
PHYST 1867 2055 319 319 319 319 319 319 319 319 319 319 319
EMFCMP 1868 2056 -20 0 -2590 0 0 0 0 0 0 0 0
PVPA 1869 2057 -8214 -2597 -5136 -4392 -1545 -5170 -2570 -2570 -7689 -7684 -6415
PALPH 1870 2058 -2350 -1942 -2800 -2824 -1300 -1000 -2000 -2000 -2000 -1000 -3000
PPBAS 1871 2059 0 0 0 0 0 0 0 0 0 0 0
TQLIM 1872 2060 7282 8010 7282 7282 7282 7282 7282 7282 7282 7282 7282
EMFLMT 1873 2061 0 0 0 0 0 0 0 0 0 0 0
POVC1 1877 2062 32548 32114 32520 32548 32520 32511 32511 32431 32511 32501 32511
POVC2 1878 2063 2755 8171 3101 2755 3101 3215 3215 4212 3215 3332 3215
TGALMLV 1892 2064 4 4 4 4 4 4 4 4 4 4 4
POVCLMT 1893 2065 8192 24454 9224 8192 9224 9565 9565 12545 9565 9912 9565
PK2VAU
1894 2066 0 0 0 0 0 0 0 0 0 0 0
FILTER 1895 2067 0 0 0 0 0 0 0 0 0 0 0
FALPH 1961 2068 0 0 0 0 0 0 0 0 0 0 0
VFFLT 1962 2069 0 0 0 0 0 0 0 0 0 0 0
ERBLM 1963 2070 0 0 0 0 0 0 0 0 0 0 0
PBLCT 1964 2071 0 0 0 0 0 0 0 0 0 0 0
SFCCML 1965 2072 0 0 0 0 0 0 0 0 0 0 0
PSPTL 1966 2073 0 0 0 0 0 0 0 0 0 0 0
AALPH 1967 2074 12288 8192 8192 8192 8192 8192 8192 8192 4096 8192 4096
OSCTPL 1970 2077 0 0 0 0 0 0 0 0 0 0 0
PDPCH 1971 2078 0 0 0 0 0 0 0 0 0 0 0
PDPCL 1972 2079 0 0 0 0 0 0 0 0 0 0 0
DPFE
1973 2080 0 0 0 0 0 0 0 0 0 0 0
DPFZW 1974 2081 0 0 0 0 0 0 0 0 0 0 0
BLENDL 1975 2082 0 0 0 0 0 0 0 0 0 0 0
MOFCTL 1976 2083 0 0 0 0 0 0 0 0 0 0 0
RTCURR 1979 2086 2092 2911 2131 2118 1655 2306 1957 2593 1627 1810 1836
TDPLD 1980 2087 0 0 0 0 0 0 0 0 0 0 0
MCNFB 1981 2088 0 0 0 0 0 0 0 0 0 0 0
BLBSL 1982 2089 0 0 0 0 0 0 0 0 0 0 0
ROBSTL 1983 2090 0 0 0 0 0 0 0 0 0 0 0
ACCSPL 1984 2091 0 0 0 0 0 0 0 0 0 0 0
ADFF1 1985 2092 0 0 0 0 0 0 0 0 0 0 0
VMPK3V 1986 2093 0 0 0 0 0 0 0 0 0 0 0
BLCMP2 1987 2094 0 0 0 0 0 0 0 0 0 0 0
AHDRTL 1988 2095 0 0 0 0 0 0 0 0 0 0 0
RADUSL 1989 2096 0 0 0 0 0 0 0 0 0 0 0
SMCNT 1990 2097 0 0 0 0 0 0 0 0 0 0 0
DEPVPL 1991 2098 0 0 0 0 0 0 0 0 0 0 0
ONEPSL 1992 2099 400 400 400 400 400 400 400 400 400 400 400
INPA1 1993 2100 0 0 0 0 0 0 0 0 0 0 0
INPA2 1994 2101 0 0 0 0 0 0 0 0 0 0 0
DBLIM 1995 2102 15000 0 15000 15000 0 0 15000 15000 0 0 0
ABVOF 1996 2103 0 0 0 0 0 0 0 0 0 0 0
ABTSH 1997 2104 0 0 0 0 0 0 0 0 0 0 0
TRQCST 1998 2105 516 680 929 934 1630 1170 1839 1839 1216 1093 1470
LP24PA 1999 2106 0 0 0 0 0 0 0 0 0 0 0
VLGOVR 1700 2107 0 0 0 0 0 0 0 0 0 0 0
RESERV 1701 2108 0 0 0 0 0 0 0 0 0 0 0
BELLTC 1702 2109 0 0 0 0 0 0 0 0 0 0 0
MGSTCM 1703 2110 774 1548 1291 787 2059 1032 1291 1291 519 513 775
DETQLM 1704 2111 0 2600 0 0 2148 7735 5140 5140 6224 6194 6450
AMRDML 1705 2112 0 0 0 0 0 0 0 0 0 0 0
NFILT 1706 2113 0 0 0 0 0 0 0 0 0 0 0
NINTCT 1735 2127 4787 3695 3272 6547 6680 1688 3041 3041 2041 4264 1871
MFWKCE 1736 2128 4000 4000 4500 6000 14000 2500 2000 2000 2500 2000 4000
MFWKBL 1752 2129 2320 1046 1301 1808 539 2829 1553 1553 2580 3092 2574
LP2GP 1753 2130 0 0 0 0 0 0 0 0 0 0 0
LP4GP 1754 2131 0 0 0 0 0 0 0 0 0 0 0
LP6GP 1755 2132 0 0 0 0 0 0 0 0 0 0 0
PHDLY1 1756 2133 0 2070 0 0 1054 5140 3087 3087 5150 5150 5150
PHDLY2 1757 2134 0 9000 0 0 9000 8995 8990 8990 8990 8990 8990
DGCSMM 1782 2159 0 0 0 0 0 0 0 0 0 0 0
TRQCUP 1783 2160 0 0 0 0 0 0 0 0 0 0 0
OVCSTP 1784 2161 0 0 0 0 0 140 140 140 140 0 140
POVC21 1785 2162 32765 32761 32765 32765 32766 32764 32765 32718 32766 32766 32766
POVC22 1786 2163 39 83 40 40 23 48 33 629 23 28 29
POVCLMT 1787 2164 6969 13493 7229 7142 4361 8466 6099 10707 4214 5218 5369
MAXCRT 1788 2165 45 45 85 45 85 165 165 165 165 85 165